International Roaming Credits: Multiple Increments

$ 30.00$ 300.00

International Roaming means calling, texting or using data when you are in another country or in a US region not covered under our domestic plan including Puerto Rico, US Virgin Islands and Guam. 

Add International Roaming credits to your account in various increments to apply towards international roaming. These credits are available on your account until used up or one year passes since your credit payment to Bytes Mobile. Credits are spent in a pay-as-you-go manner. You can buy credits in any increment you like from $30, $50, $100, $200 or $300.

Note: Unused credits are non-refundable. Credits are use it or lose it once a payment is made. You have one year from the payment date to use up all your credits. Do not use this listing to apply credits for International Calling or any other purpose. Credits are purchased per line, pooling across multiple lines of service is not allowed.

This product is not shipped but added to your account as a credit. You must be a domestic (US) plan subscriber to add this credit to your account. Once you have made a payment, reach out to us for activating the International Roaming feature on your service line(s).

SKU: BYTESINT0002 Category: Tag:
Quantity

Description

International Roaming means calling, texting or using data when you are in another country or in a US region not covered under our domestic plan including Puerto Rico, US Virgin Islands and Guam. 

Add International Roaming credits to your account in various increments to apply towards international roaming. These credits are available on your account until used up or one year passes since your credit payment to Bytes Mobile. Credits are spent in a pay-as-you-go manner. You can buy credits in any increment you like from $30, $50, $100, $200 or $300 per line.

Note: Unused credits are non-refundable. Credits are use it or lose it once a payment is made. Do not use this listing to apply credits for International Calling or any other purpose. Some usage charges are delayed and may appear at a later date up to 90 days after use. Credits will offset as charges are sent to us by our carrier partner(s).

Bytes Mobile does not stop your access to international roaming when credits on your account expire or are used up. You will be liable for making payment for services used in excess of credits paid based on the table below for your actual usage reported by our carrier partner(s).

All usage is calculated manually to offset against credits on file. If you want automated detailed view of your credits and usage, please wait until our billing system is implemented and your credit balance will be calculated automatically on your My Account dashboard (coming soon).

Your actual usage is charged based on the below table according to per minute rates for calls made/received while overseas, per message sent/received for sms messages sent/received and per MB for data usage. MMS messages are charged for text message plus data used.

Country Voice SMS Data
Connecting through your US SIM while overseas Per Minute Rate Per Message Rate Per MB rate
Italy (includes Vatican City) $0.18 $0.06 $0.01
Switzerland $0.29 $0.06 $0.01
Turkey $0.46 $0.06 $0.01
Austria $0.27 $0.06 $0.01
Germany $0.17 $0.06 $0.01
Spain $0.20 $0.06 $0.01
United Kingdom (includes Scotland, Wales) $0.08 $0.06 $0.02
France $0.15 $0.06 $0.02
Latvia $0.34 $0.06 $0.02
Canada $0.02 $0.06 $0.02
Israel $0.14 $0.06 $0.02
Japan $0.09 $0.06 $0.02
Mexico $0.04 $0.06 $0.02
Belarus $1.26 $0.06 $0.02
Brazil $0.09 $0.06 $0.02
Thailand $0.11 $0.06 $0.02
Australia, Christmas Islands, Cocos Islands $0.19 $0.06 $0.02
Philippines $0.21 $0.06 $0.02
Iceland $0.19 $0.06 $0.03
New Zealand $0.17 $0.06 $0.03
Puerto Rico $0.05 $0.06 $0.03
Luxembourg $0.42 $0.06 $0.03
Norway (includes Jan Mayen, Svalbard) $0.16 $0.06 $0.03
Singapore $0.21 $0.06 $0.03
Belgium $0.30 $0.06 $0.03
Greece $0.19 $0.06 $0.03
Hungary $0.17 $0.06 $0.03
Poland $0.21 $0.06 $0.03
Portugal, Madeira, Azores $0.22 $0.06 $0.03
Romania $0.18 $0.06 $0.03
Sweden $0.28 $0.06 $0.03
Denmark $0.44 $0.06 $0.03
Estonia $0.42 $0.06 $0.03
San Marino $0.23 $0.06 $0.03
Croatia $0.35 $0.06 $0.03
Czech Republic $0.16 $0.06 $0.03
Netherlands $0.34 $0.06 $0.03
Taiwan $0.16 $0.06 $0.03
Ukraine $0.68 $0.06 $0.03
Guatemala $0.19 $0.06 $0.04
Serbia $0.37 $0.06 $0.04
Slovakia $0.18 $0.06 $0.04
South Africa $0.25 $0.06 $0.04
Costa Rica $0.12 $0.06 $0.04
Ireland $0.20 $0.06 $0.04
Montenegro $0.52 $0.06 $0.04
Aruba $0.27 $0.06 $0.04
Bulgaria $0.28 $0.06 $0.04
Honduras $0.18 $0.06 $0.04
Reunion Island $0.26 $0.06 $0.04
Russia $0.36 $0.06 $0.04
India $0.33 $0.06 $0.04
Kazakhstan $0.47 $0.06 $0.04
Qatar $0.35 $0.06 $0.04
Slovenia $0.18 $0.06 $0.04
Finland (includes Aland Islands) $0.40 $0.06 $0.04
Indonesia $0.21 $0.06 $0.04
South Korea $0.12 $0.06 $0.04
Liechtenstein $0.24 $0.06 $0.04
Macedonia (formerly Yugoslav Rep of) $0.44 $0.06 $0.04
Nicaragua $0.38 $0.06 $0.04
El Salvador $0.24 $0.06 $0.05
Georgia $0.69 $0.06 $0.05
Kyrgyz Republic $0.60 $0.06 $0.05
Hong Kong $0.23 $0.06 $0.05
Peru $0.13 $0.06 $0.05
Dominican Republic $0.11 $0.06 $0.05
Chile (includes Easter Island $0.24 $0.06 $0.05
Paraguay $0.13 $0.06 $0.05
China $0.31 $0.06 $0.06
Egypt $0.53 $0.06 $0.06
Kuwait $0.70 $0.06 $0.06
Bermuda $0.17 $0.06 $0.06
Argentina $0.29 $0.06 $0.06
Azerbaijan $0.49 $0.06 $0.06
Bolivia $0.26 $0.06 $0.06
Panama $0.28 $0.06 $0.06
Lithuania $0.26 $0.06 $0.07
Nigeria $0.27 $0.06 $0.07
Oman $0.28 $0.06 $0.07
Saudi Arabia $0.35 $0.06 $0.07
Algeria $0.94 $0.06 $0.07
Guam $0.32 $0.06 $0.07
Ecuador $0.24 $0.06 $0.07
Moldova $0.47 $0.06 $0.07
Vietnam $0.85 $0.06 $0.07
Antigua and Barbuda $0.37 $0.06 $0.08
Bahamas (includes Cabbage Beach) $0.34 $0.06 $0.08
Barbados $0.32 $0.06 $0.08
Cayman Islands $0.20 $0.06 $0.08
Pakistan $0.48 $0.06 $0.08
St. Kitts & Nevis $0.33 $0.06 $0.08
St. Vincent and Grenadines $0.32 $0.06 $0.08
Cyprus $0.17 $0.06 $0.08
Grenada $0.30 $0.06 $0.08
Montserrat $0.42 $0.06 $0.08
Anguilla $0.35 $0.06 $0.08
Colombia $0.13 $0.06 $0.08
Dominica $0.37 $0.06 $0.08
Jamaica $0.33 $0.06 $0.08
St. Lucia $0.32 $0.06 $0.08
Turks and Caicos Islands $0.33 $0.06 $0.08
British Virgin Islands (includes Tortola, Virgin Gorda, Jost Van Dyke) $0.20 $0.06 $0.08
Netherlands Antilles (Bonaire, Saba, St. Eustatius) $0.41 $0.06 $0.08
Curacao $0.41 $0.06 $0.08
Ghana $0.37 $0.06 $0.08
Malaysia $0.39 $0.06 $0.08
Zambia $1.46 $0.06 $0.09
Kenya $0.37 $0.06 $0.09
Haiti $0.38 $0.06 $0.09
Jordan $0.69 $0.06 $0.09
Suriname $0.38 $0.06 $0.10
Uruguay $0.36 $0.06 $0.10
Morocco (includes Western Sahara) $0.65 $0.06 $0.10
Northern Mariana Islands (includes Saipan) $0.32 $0.06 $0.10
Congo $0.56 $0.06 $0.10
Guinea $0.56 $0.06 $0.10
Guyana $0.26 $0.06 $0.10
Armenia $0.59 $0.06 $0.10
Bosnia and Herzegovina $0.78 $0.06 $0.10
Guadeloupe $0.26 $0.06 $0.10
Martinique $0.19 $0.06 $0.10
St. Barthelemy $0.26 $0.06 $0.10
Samoa $1.32 $0.06 $0.11
Vanuatu $1.14 $0.06 $0.11
St. Martin $0.48 $0.06 $0.11
French Guiana $0.45 $0.06 $0.11
Mongolia $4.16 $0.06 $0.11
Gabon $0.88 $0.06 $0.11
US Virgin Islands (includes St. Thomas, St. Croix, St. John) $0.22 $0.06 $0.12
Central African Rep. $0.85 $0.06 $0.12
Bangladesh $0.76 $0.06 $0.12
Belize $0.45 $0.06 $0.12
Cameroon $0.75 $0.06 $0.12
Sierra Leone $0.77 $0.06 $0.12
Guernsey $0.12 $0.06 $0.13
Senegal $0.49 $0.06 $0.13
Mali $0.33 $0.06 $0.13
Niger $0.80 $0.06 $0.13
Trinidad & Tobago $0.36 $0.06 $0.13
Isle of Man $0.23 $0.06 $0.13
Fiji $0.38 $0.06 $0.13
Tonga $0.31 $0.06 $0.13
Botswana $0.54 $0.06 $0.14
Laos $1.18 $0.06 $0.14
Iraq $0.74 $0.06 $0.15
Rwanda $0.52 $0.06 $0.15
Greenland $0.23 $0.06 $0.15
Palestinian Authority $0.35 $0.06 $0.16
Venezuela $0.39 $0.06 $0.16
Papua New Guinea $1.15 $0.06 $0.16
Tanzania $0.91 $0.06 $0.16
Albania $0.60 $0.06 $0.17
Sri Lanka $0.23 $0.06 $0.17
Madagascar $1.03 $0.06 $0.17
United Arab Emirates $0.28 $0.06 $0.17
Zanzibar $0.72 $0.06 $0.17
Tajikistan $1.23 $0.06 $0.19
Chad Republic $0.60 $0.06 $0.20
Macau (Macao) $0.42 $0.06 $0.20
Brunei Darussalam $0.44 $0.06 $0.21
Malta $0.57 $0.06 $0.22
Benin $0.21 $0.06 $0.23
Uzbekistan $2.58 $0.06 $0.25
Uganda $0.57 $0.06 $0.26
Guinea-Bissau $1.74 $0.06 $0.28
Faroe Islands $0.19 $0.06 $0.28
Myanmar (Burma) $0.63 $0.06 $0.28
Cote D’ivoire – Ivory Coast $0.64 $0.06 $0.30
East Timor $0.41 $0.06 $0.30
Cape Verde $0.41 $0.06 $0.30
Seychelles $1.08 $0.06 $0.30
Cambodia $1.05 $0.06 $0.31
Malawi $0.92 $0.06 $0.31
Solomon Islands $0.94 $0.06 $0.32
Jersey $0.66 $0.06 $0.32
Mauritius $1.39 $0.06 $0.35
Gambia $1.74 $0.06 $0.38
French Polynesia (includes Tahiti) $0.81 $0.06 $0.43
Democratic Republic of the Congo and Zaire $0.71 $0.06 $0.44
Tunisia $0.50 $0.06 $0.44
Gibraltar $0.32 $0.06 $0.48
Swaziland $0.34 $0.06 $0.51
Liberia $0.44 $0.06 $0.52
Burkina Faso $2.61 $0.06 $0.60
Mozambique $1.27 $0.06 $0.75
Saint Maarten (Dutch) $0.42 $0.06 $0.80
Bahrain $0.53 $0.06 $0.80
Monaco $1.21 $0.06 $0.81
Lesotho $2.00 $0.06 $1.00
Equatorial Guinea $2.64 $0.06 $1.16
Togo $1.20 $0.06 $1.18
Nepal $5.66 $0.06 $1.21
Mauritania $3.50 $0.06 $1.58
Burundi $1.80 $0.06 $1.68
Sudan $1.39 $0.06 $1.73
Afghanistan $0.87 $0.06 $1.96
Bhutan $2.03 $0.06 $2.00
South Sudan $9.63 $0.06 $2.10
Namibia $4.09 $0.06 $2.36
Cruise Ships $16.75 $0.06 $2.50
Zimbabwe $3.38 $0.06 $2.67
Lebanon $3.42 $0.06 $2.70
Libya $3.62 $0.06 $2.88
Yemen $7.01 $0.06 $4.22
Angola $5.63 $0.06 $6.32
Cuba (includes Guantanamo Bay) $13.50 $0.06 $10.20
Kosovo $10.00 $0.06 $11.50
Aircraft Service $8.16 $0.06 $13.00
American Samoa $4.42 $0.06 $15.05
Cook Islands $13.41 $0.06 $33.09
Mayotte $0.18 $0.06 $60.00
Micronesia $32.42 $0.06 $60.48
New Caledonia $13.49 $0.06 $75.33
Andorra $30.98 $0.06 $92.56
Maldives $26.13 $0.06 $120.37
Palau $20.00 $0.06 $500.00
Djibouti $17.48 $0.06 $513.35
Ethiopia $17.48 $0.06 $513.35
Comoros $8.60 $0.06 Not Available
Antarctica $0.13 $0.06 No Data Service
Ascension Island $1.72 $0.06 No Data Service
Nauru $32.00 $0.06 No Data Service
Norfolk Island $67.47 $0.06 No Data Service
São Tomé-Principe $15.60 $0.06 No Data Service
Somalia $17.48 $0.06 No Data Service
St. Helena $28.13 $0.06 No Data Service
St. Pierre & Miquelon $50.00 $0.06 No Data Service
Turkmenistan $50.00 $0.06 No Data Service

By placing an order, you accept the terms and conditions below. In addition, you accept that you have reviewed our refund policy and wireless plan details. International Roaming credits are non-refundable once a payment is made on a use it or lose it basis. Credits must be used up within one year of the date of your initial payment. You are liable to pay all actual usage charges reported by our carrier partner(s) even if they are reported up to 90 days after the actual usage for International Roaming.

Wireless Plan Details | Terms and Conditions | Returns and Refund Policy | Shipping Policy

 

Additional information

Weight 0.033 lbs
Dimensions 3.5 × 2.2 × 0.5 in
Credit Increments

$30, $50, $100, $200, $300

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.