Description
International Calling means making a call from US to another country/region.
Add International Calling credits to your account in various increments to apply towards international calling. These credits are available on your account until used up or one year passes since your credit payment to Bytes Mobile. Credits are spent in a pay-as-you-go manner. You can buy credits in any increment you like from $30, $50, $100, $200 or $300.
Note: Unused credits are non-refundable. Credits are use it or lose it once a payment is made. Do not use this listing to apply credits for International Roaming or any other purpose. Some usage charges are delayed and may appear at a later date up to 90 days after use. Credits will offset as charges are sent to us by our carrier partner.
Bytes Mobile does not stop your access to making international calls when credits on your account expire or are used up. You will be liable for making payment for services used in excess of credits paid based on the table below for your actual usage reported by our carrier partner(s).
How to calculate (example): You will call the UK from the US for 2 hours.
2 hours * 60 minutes in an hour = 120 minutes
120 minutes * 0.079200 from the table below = $9.50
Remaining credit balance = $30 credits purchased – $9.50 credits used = $20.50
If you don’t like math class, wait until our billing system is implemented and your credit balance will be calculated automatically on your My Account dashboard (coming soon).
All rates shown in the below tables are per minute rates and are charged to your account by the minute.
Country (Calling from US to overseas) | Per Minute Charge |
Canada | $0.02 |
Puerto Rico | $0.04 |
US Virgin Islands (includes St. Thomas, St. Croix, St. John) | $0.04 |
Mexico | $0.05 |
Norway (includes Jan Mayen, Svalbard) | $0.08 |
Guernsey | $0.08 |
Isle of Man | $0.08 |
Jersey | $0.08 |
United Kingdom (includes Scotland, Wales) | $0.08 |
Peru | $0.08 |
Netherlands | $0.09 |
India | $0.09 |
Germany | $0.09 |
Denmark | $0.10 |
Spain | $0.10 |
Guam | $0.10 |
Romania | $0.11 |
South Korea | $0.11 |
Austria | $0.12 |
Singapore | $0.13 |
Ireland | $0.13 |
Italy (includes Vatican City) | $0.14 |
Mongolia | $0.14 |
Brazil | $0.15 |
Iceland | $0.17 |
Australia, Christmas Islands, Cocos Islands | $0.17 |
Finland (includes Aland Islands) | $0.17 |
Bermuda | $0.18 |
Malaysia | $0.18 |
Luxembourg | $0.18 |
San Marino | $0.19 |
France | $0.20 |
Israel | $0.20 |
Hong Kong | $0.21 |
Belgium | $0.22 |
Brunei Darussalam | $0.23 |
Bangladesh | $0.24 |
Colombia | $0.25 |
China | $0.26 |
Slovakia | $0.28 |
New Zealand | $0.28 |
Japan | $0.33 |
Northern Mariana Islands (includes Saipan) | $0.34 |
Indonesia | $0.34 |
Kuwait | $0.35 |
Pakistan | $0.37 |
Costa Rica | $0.37 |
Cyprus | $0.40 |
Gibraltar | $0.40 |
Greece | $0.40 |
Hungary | $0.40 |
Poland | $0.40 |
Switzerland | $0.40 |
Chile (includes Easter Island | $0.40 |
Bhutan | $0.43 |
Cambodia | $0.46 |
Thailand | $0.47 |
Andorra | $0.50 |
Bolivia | $0.50 |
Cayman Islands | $0.50 |
Curacao | $0.50 |
Dominican Republic | $0.50 |
Faroe Islands | $0.50 |
Paraguay | $0.50 |
Philippines | $0.50 |
Uruguay | $0.50 |
Venezuela | $0.50 |
Liechtenstein | $0.51 |
Czech Republic | $0.51 |
Aruba | $0.51 |
Vietnam | $0.51 |
Taiwan | $0.53 |
Bahamas (includes Cabbage Beach) | $0.56 |
American Samoa | $0.57 |
Martinique | $0.58 |
Laos | $0.60 |
Barbados | $0.62 |
Portugal, Madeira, Azores | $0.63 |
Sweden | $0.64 |
French Guiana | $0.64 |
Afghanistan | $0.70 |
Armenia | $0.70 |
Bahrain | $0.70 |
Belize | $0.70 |
Bulgaria | $0.70 |
Dominica | $0.70 |
Ecuador | $0.70 |
El Salvador | $0.70 |
Georgia | $0.70 |
Grenada | $0.70 |
Guatemala | $0.70 |
Honduras | $0.70 |
Iran | $0.70 |
Iraq | $0.70 |
Jamaica | $0.70 |
Jordan | $0.70 |
Kazakhstan | $0.70 |
Lebanon | $0.70 |
Marshall Islands | $0.70 |
Monaco | $0.70 |
Nepal | $0.70 |
Nicaragua | $0.70 |
Palau | $0.70 |
Panama | $0.70 |
Qatar | $0.70 |
Saudi Arabia | $0.70 |
Sri Lanka | $0.70 |
St. Barthelemy | $0.70 |
St. Kitts & Nevis | $0.70 |
St. Lucia | $0.70 |
St. Vincent and Grenadines | $0.70 |
Tajikistan | $0.70 |
Trinidad & Tobago | $0.70 |
Turkmenistan | $0.70 |
Turks and Caicos Islands | $0.70 |
Ukraine | $0.70 |
Uzbekistan | $0.70 |
British Virgin Islands (includes Tortola, Virgin Gorda, Jost Van Dyke) | $0.70 |
Yemen | $0.70 |
Nigeria | $0.70 |
Montserrat | $0.74 |
Macau (Macao) | $0.77 |
New Caledonia | $0.78 |
Oman | $0.78 |
Moldova | $0.79 |
Saint Maarten (Dutch) | $0.80 |
Bosnia and Herzegovina | $0.86 |
Serbia | $0.89 |
Egypt | $0.93 |
Malta | $0.96 |
Angola | $1.00 |
Anguilla | $1.00 |
Benin | $1.00 |
Botswana | $1.00 |
Burkina Faso | $1.00 |
Cameroon | $1.00 |
Cape Verde | $1.00 |
Croatia | $1.00 |
Djibouti | $1.00 |
Eritrea | $1.00 |
Ethiopia | $1.00 |
Fiji | $1.00 |
French Polynesia (includes Tahiti) | $1.00 |
Ghana | $1.00 |
Kenya | $1.00 |
Mauritius | $1.00 |
Mozambique | $1.00 |
Namibia | $1.00 |
Niger | $1.00 |
Reunion Island | $1.00 |
Rwanda | $1.00 |
Senegal | $1.00 |
South Africa | $1.00 |
Sudan | $1.00 |
Swaziland | $1.00 |
Tanzania | $1.00 |
Togo | $1.00 |
Turkey | $1.00 |
Uganda | $1.00 |
Zanzibar | $1.00 |
Haiti | $1.00 |
Albania | $1.02 |
Antarctica | $1.02 |
Argentina | $1.02 |
Suriname | $1.03 |
Slovenia | $1.05 |
Mali | $1.06 |
Netherlands Antilles (Bonaire, Saba, St. Eustatius) | $1.13 |
Somalia | $1.18 |
Zimbabwe | $1.18 |
Liberia | $1.18 |
Zambia | $1.19 |
Gabon | $1.20 |
United Arab Emirates | $1.22 |
Sierra Leone | $1.26 |
St. Pierre & Miquelon | $1.31 |
Guadeloupe | $1.37 |
Guadeloupe, Marie Galante, St. Barthelemy. Le Desiride and Les Saaintes | $1.37 |
Russia | $1.41 |
Palestinian Authority | $1.46 |
Latvia | $1.50 |
Morocco (includes Western Sahara) | $1.56 |
Guyana | $1.67 |
Kyrgyz Republic | $1.69 |
Montenegro | $1.81 |
Mauritania | $1.93 |
Myanmar (Burma) | $1.95 |
Antigua and Barbuda | $2.00 |
Burundi | $2.00 |
Congo | $2.00 |
Cuba (includes Guantanamo Bay) | $2.00 |
Equatorial Guinea | $2.00 |
Estonia | $2.00 |
Greenland | $2.00 |
Guinea | $2.00 |
Libya | $2.00 |
Lithuania | $2.00 |
Madagascar | $2.00 |
Malawi | $2.00 |
Micronesia | $2.00 |
Seychelles | $2.00 |
East Timor | $2.00 |
Algeria | $2.08 |
Tunisia | $2.10 |
Guinea-Bissau | $2.21 |
Maldives | $2.24 |
Syria | $2.34 |
Macedonia (formerly Yugoslav Rep of) | $2.41 |
Azerbaijan | $2.43 |
Gambia | $2.50 |
Cook Islands | $2.57 |
Cote D’ivoire – Ivory Coast | $2.85 |
Lesotho | $2.98 |
Belarus | $3.00 |
South Sudan | $3.19 |
Democratic Republic of the Congo | $3.23 |
Zaire | $3.23 |
Mayotte | $3.51 |
Papua New Guinea | $4.00 |
Samoa | $4.00 |
Solomon Islands | $4.00 |
Tonga | $4.00 |
Vanuatu | $4.00 |
Comoros | $4.10 |
Chad Republic | $4.24 |
Kosovo | $4.24 |
Nauru | $4.58 |
St. Martin | $5.00 |
Tokelau | $5.00 |
Falkland Islands | $6.14 |
Tuvalu | $7.00 |
Central African Rep. | $7.58 |
Wallis and Futuna Islands | $8.18 |
São Tomé-Principe | $8.40 |
Norfolk Island | $10.94 |
Diego Garcia (British Indian Ocean Territory) | $11.05 |
Niue Island | $12.33 |
Ascension Island | $15.97 |
Kiribati (Gilbert Islands) | $16.00 |
St. Helena | $16.61 |
North Korea | $16.64 |
Global Satellite System (GMSS) | $41.44 |
Aircraft Service | $63.77 |
Inmarsat Snac (Satellite) | $63.77 |
By placing an order, you accept the terms and conditions below. In addition, you accept that you have reviewed our refund policy and wireless plan details. International Calling and Roaming credits are non-refundable once a payment is made on a use it or lose it basis. Credits must be used up within one year of the date of your initial payment. You are liable to pay all actual usage charges reported by our carrier partner(s) even if they are reported up to 90 days after the actual usage for International Calling or Roaming.
Wireless Plan Details | Terms and Conditions | Returns and Refund Policy | Shipping Policy
Reviews
There are no reviews yet.